1300 Astragal |
|
![]() |
|
Thickness | 1-1/4″ |
Width | 2-1/4″ |
Length | 7′ |
Species | Pine |
1305 Astragal |
|
|
|
Thickness | 1-1/4″ |
Width | 2″ |
Length | 7′ |
Species | Pine |
WM86 Cove Moulding |
|
|
|
Thickness | 9/16″ |
Width | 1-5/8″ |
Length | 8-10-12 |
Species | Pine |
WM93 Cove Moulding |
|
![]() |
|
Thickness | 3/4″ |
Width | 3/4″ |
Length | 8-12-14 |
Species | Pine |
Dentil Moulding | |
Thickness | 1/2″ |
Width | 1-3/4″ |
Length | 8′ |
Species | Pine, Oak |
Lip Moulding | |
Thickness | 5/8″ |
Width | 1-1/8″ |
Length | 8′ |
Species | Pine, Oak |
LWM390 Chair Rail |
|
![]() |
|
Thickness | 11/16″ |
Width | 2-1/4″ |
Length | 8′ |
Species | Pine |
WM390 Band Moulding |
|
![]() |
|
Thickness | 11/16″ |
Width | 2-5/8″ |
Length | 8′ |
Species | Pine, Primed FJ |
WM206 Corner RE |
|
![]() |
|
Thickness | 3/4″ |
Width | 3/4″ |
Length | 8′ |
Species | Pine, Oak |
WM205 Corner RE |
|
![]() |
|
Thickness | 1-1/8″ |
Width | 1-1/8″ |
Length | 8′ |
Species | Pine, Oak |
WM202 Corner OG |
|
![]() |
|
Thickness | 1-1/8″ |
Width | 1-1/8″ |
Length | 8′ |
Species | Pine |
LWM185 Panel Moulding |
|
![]() |
|
Thickness | 3/8″ |
Width | 1-3/8″ |
Length | 8′ |
Species | Pine |
LWM172 Neck Moulding |
|
![]() |
|
Thickness | 9/16″ |
Width | 7/8″ |
Length | 8′ |
Species | Pine |
462 Panel Moulding – Colonial |
|
![]() |
|
Thickness | 1/2″ |
Width | 1″ |
Length | 8′ |
Species | Pine |
WM166 Bed Moulding |
|
![]() |
|
Thickness | 11/16″ |
Width | 1-1/4″ |
Length | 8′ |
Species | Pine |
WM233 Closet Pole |
|
![]() |
|
Thickness | 1-5/16″ |
Width | 1-5/16″ |
Length | 8′ |
Species | Pine |
WM240 Hand Rail – Oval |
|
![]() |
|
Thickness | 1-3/16″ |
Width | 2-1/4″ |
Length | 4′ |
Species | Pine |
LWM231 Wall Rail |
|
![]() |
|
Thickness | 1-3/8″ |
Width | 1-5/8″ |
Length | 8′ |
Species | Pine |
WM268 Lattice |
|
![]() |
|
Thickness | 1/4″ |
Width | 1-1/8″ |
Length | 8′ |
Species | Pine |
WM267 Lattice |
|
![]() |
|
Thickness | 1/4″ |
Width | 1-3/8″ |
Length | 8′ |
Species | Pine |
WM265 Lattice |
|
![]() |
|
Thickness | 1/4″ |
Width | 1-3/4″ |
Length | 8′ |
Species | Pine, Oak |
LWM244 Mullion OG |
|
![]() |
|
Thickness | 1/2″ |
Width | 2-1/4″ |
Length | 16′ |
Species | Pine |
LWM273 Picture Moulding |
|
![]() |
|
Thickness | 11/16″ |
Width | 1-1/4″ |
Length | 8′ |
Species | Pine |
WM122 Half Round |
|
![]() |
|
Thickness | 3/8″ |
Width | 3/4″ |
Length | 8′ |
Species | Pine |
WM254 Parting Stop |
|
![]() |
|
Thickness | 1/2″ |
Width | 3/4″ |
Length | 8′ |
Species | Pine |
WM126 Shoe Moulding |
|
![]() |
|
Thickness | 1/2″ |
Width | 3/4″ |
Length | 8′ |
Species | Pine, Oak, Primed FJ, Hardwood |
WM110 Quarter Round |
|
![]() |
|
Thickness | 1/4″ |
Width | 1/4″ |
Length | 8′ |
Species | Pine |
WM108 Quarter Round |
|
![]() |
|
Thickness | 1/2″ |
Width | 1/2″ |
Length | 8′ |
Species | Pine |
WM105 Quarter Round |
|
![]() |
|
Thickness | 3/4″ |
Width | 3/4″ |
Length | 8′ |
Species | Pine, Oak, Primed FJ |
WM144 Screen – Beaded |
|
![]() |
|
Thickness | 1/4″ |
Width | 3/4″ |
Length | 8′ |
Species | Pine |
WM137 Screen – Clover |
|
![]() |
|
Thickness | 3/8″ |
Width | 3/4″ |
Length | 8′ |
Species | Pine |
WM142 Screen – Flat |
|
![]() |
|
Thickness | 1/4″ |
Width | 3/4″ |
Length | 8′ |
Species | Pine, Oak |
434 Mantle Moulding – Small |
|
![]() |
|
Thickness | 1-1/16″ |
Width | 3-1/2″ |
Length | 6′ |
Species | Pine |
430 Mantle Moulding – Large |
|
![]() |
|
Thickness | 1-1/2″ |
Width | 5-1/2″ |
Length | 8′ |
Species | Pine |
WM1194 D/H Stool |
|
![]() |
|
Thickness | 11/16″ |
Width | 2-3/4″ |
Length | 6′ |
Species | Pine |
WM1021 Stool Casement |
|
![]() |
|
Thickness | 11/16″ |
Width | 5-1/4″ |
Length | 4′ |
Species | Pine |
WM848 Stop TD |
|
![]() |
|
Thickness | 7/16″ |
Width | 1-1/8″ |
Length | 8′ |
Species | Pine |
WM846 Stop TD |
|
![]() |
|
Thickness | 7/16″ |
Width | 1-3/8″ |
Length | 8′ |
Species | Pine |
WM844 Stop TD |
|
![]() |
|
Thickness | 7/16″ |
Width | 1-3/4″ |
Length | 8′ |
Species | Pine |
WM938 Stop OG |
|
![]() |
|
Thickness | 7/16″ |
Width | 1-1/8″ |
Length | 8′ |
Species | Pine |
WM947 Stop OG |
|
![]() |
|
Thickness | 7/16″ |
Width | 1-1/4″ |
Length | 8′ |
Species | Pine |
WM936 Stop OG |
|
![]() |
|
Thickness | 7/16″ |
Width | 1-3/8″ |
Length | 8′ |
Species | Pine |
WM934 Stop OG |
|
![]() |
|
Thickness | 7/16″ |
Width | 1-3/4″ |
Length | 8′ |
Species | Pine |