LWM48 Crown Moulding |
|
![]() |
|
Thickness | 9/16″ |
Width | 4-1/4″ |
Length | 8-10-12-14-16 |
Species | Pine, Primed FJ |
LWM51 Crown Moulding |
|
![]() |
|
Thickness | 9/16″ |
Width | 3-1/4″ |
Length | 8-10-12-14-16 |
Species | Pine, Primed FJ |
WM52 Crown Moulding |
|
|
|
Thickness | 9/16″ |
Width | 2-3/4″ |
Length | 8-12-16 |
Species | Pine |
WM54 Crown Moulding |
|
|
|
Thickness | 9/16″ |
Width | 2-1/4″ |
Length | 8-12-16 |
Species | Pine, Oak |
WM68 Crown Moulding |
|
|
|
Thickness | 9/16″ |
Width | 1-5/8″ |
Length | 8-12 |
Species | Pine |
LWM45 Crown Moulding |
|
![]() |
|
Thickness | 9/16″ |
Width | 5-1/4″ |
Length | 16 |
Species | Primed FJ |
JMCR4320 Crown Moulding |
|
|
|
Thickness | 11/16″ |
Width | 3-3/4″ |
Length | 16 |
Species | Primed FJ |